What is the best solution for you and your barbecue business?
NBBQA Membership
Find the Right Fit
Three ways to join the national barbecue and grilling community — whether you’re just getting started, working solo, or running a business.
|
Emerging
Professional $99
per year
For enthusiasts & future pros not yet earning income
Join |
Professional
$175
per year
For sole proprietors & individuals earning income
Join |
Business
$500
per year
For companies & brands with teams
Join |
|
|---|---|---|---|
| Special Interest Groups | 2 | 4 | All 5 |
| Que-Connection eNewsletter | ✓ | ✓ | ✓ |
| Digital Barbecue News Magazine | ✓ | ✓ | ✓ |
| Personal BBQ profile | ✓ | ✓ | ✓ |
| Member discounts | ✓ | ✓ | ✓ |
| Save on contests & NBBQA events | ✓ | ✓ | ✓ |
| Pitmaster Connect Program | ✓ | ✓ | ✓ |
| Member events & professional networking | — | ✓ | ✓ |
| Opportunities to sell BBQ products | — | ✓ | ✓ |
| Additional memberships for team | — | — | 3 included |
| Members-only Facebook group | — | — | ✓ |
| NBBQA Directory business listing | — | — | ✓ |
| Business visibility (newsletters & social) | — | — | ✓ |
| Showcase products at NBBQA events & webinars | — | — | ✓ |
Each tier includes everything in the tiers before it. Not sure which fits? The Professional tier is built for individuals earning income; the Business tier adds team memberships and company visibility.
